592
personnel
| Name | Service | Rank/Rate | Birthdate | City | County | Incident/Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| ACOSTA JOHN WAYNE | ARMY | SP4 | 1946-10-12 | NORTH LITTLE ROCK | PULASKI | 1968-07-27 | Y |
| ALLEN JAMES HARLEN | MARINE CORPS | PFC | 1952-08-29 | PERRYVILLE | PERRY | 1971-03-30 | Y |
| ANDREWS FRED EUGENE | MARINE CORPS | PFC | 1948-12-23 | URBANA | UNION | 1968-01-04 | Y |
| ANTHONY CAREY C | ARMY | SP4 | 1947-07-28 | MARIANNA | LEE | 1968-01-31 | Y |
| ARMSTRONG BILLY STANLEY | NAVY | PO2 | 1939-05-28 | WEST HELENA | PHILLIPS | 1968-06-16 | Y |
| AVERY HARVEY CHARLES | ARMY | SSG | 1942-02-15 | CASH | CRAIGHEAD | 1969-03-19 | Y |
| AVEY EVERAL FLOYD | NAVY | PO3 | 1943-05-02 | MOUNTAIN VIEW | STONE | 1968-05-26 | Y |
| AYLOR GERALD LEON | MARINE CORPS | PFC | 1948-06-23 | ASHDOWN | LITTLE RIVER | 1967-05-20 | Y |
| BAGGETT CHARLES RICHARD | ARMY | SSG | 1940-07-21 | RISON | CLEVELAND | 1970-02-28 | Y |
| BAILEY MICHAEL WILSON | MARINE CORPS | PFC | 1949-01-01 | STAR CITY | LINCOLN | 1969-01-29 | Y |
| BAILEY THOMAS HAROLD | ARMY | PFC | 1947-12-02 | STEPHENS | OUACHITA | 1968-05-06 | Y |
| BAILEY WILSON PAUL | ARMY | SP4 | 1945-09-25 | PARKIN | CROSS | 1970-08-15 | Y |
| BAKER AQUILA | ARMY | PFC | 1944-01-14 | NORTH LITTLE ROCK | PULASKI | 1966-05-18 | Y |
| BAKER CURTIS RICHARD | NAVY | LT | 1938-10-09 | EL DORADO | UNION | 1967-03-28 | Y |
| BAKER DANNY RAY | ARMY | SGT | 1948-03-21 | ATKINS | POPE | 1969-06-17 | Y |
| BALLARD RONNIE EDSEL | ARMY | PFC | 1947-08-20 | WARM SPRINGS | RANDOLPH | 1968-01-02 | Y |
| BARNETT STUART LEE | ARMY | SP4 | 1947-10-27 | BULL SHOALS | MARION | 1970-08-26 | Y |
| BARNWELL RAY MAX | ARMY | SP5 | 1941-07-18 | NEWPORT | JACKSON | 1966-03-05 | Y |
| BARR JOHN FREDERICK | NAVY | LCDR | 1934-03-31 | HOPE | HEMPSTEAD | 1967-10-18 | Y |
| BATEMAN JESSIE RAYMOND | NAVY | PO3 | 1946-02-28 | LITTLE ROCK | PULASKI | 1969-10-21 | Y |
| BATES CARL CALVIN JR | ARMY | SP4 | 1948-08-13 | FT SMITH | SEBASTIAN | 1969-08-17 | Y |
| BATES TERRY HOYTE | ARMY | SP4 | 1948-11-02 | MARIANNA | LEE | 1968-10-26 | Y |
| BEARE CHARLES HAWKINS | ARMY | CPL | 1948-11-04 | JOINER | MISSISSIPPI | 1969-09-21 | Y |
| BEASLEY ODELL DANIEL | ARMY | PFC | 1947-08-20 | TEXARKANA | MILLER | 1969-05-13 | Y |
| BELL MARVIN EARL | AIR FORCE | SSGT | 1943-07-27 | BLYTHEVILLE | MISSISSIPPI | 1970-06-30 | Y |
| BENNETT HAROLD GEORGE | ARMY | SSG | 1940-10-16 | PERRYVILLE | PERRY | 1964-12-29 | N |
| BEST ANDREW THOMAS | ARMY | SSG | 1937-12-24 | BARLING | SEBASTIAN | 1966-06-25 | Y |
| BILES CALVIN WEBB | MARINE CORPS | LCPL | 1947-06-26 | LITTLE ROCK | PULASKI | 1967-12-27 | Y |
| BIRMINGHAM TERRY WAYNE | ARMY | SGT | 1948-06-16 | TRUMANN | POINSETT | 1968-01-02 | Y |
| BLEVINS HIRIS WAYNE | ARMY | SP4 | 1946-09-02 | LITTLE ROCK | PULASKI | 1969-06-17 | Y |
| BLISARD REX WAYNE | ARMY | SP4 | 1949-07-15 | SILOAM SPRINGS | BENTON | 1969-01-09 | Y |
| BOATRIGHT WILLIAM ARVEL | ARMY | SGT | 1949-12-28 | ABBOTT | SCOTT | 1972-05-10 | Y |
| BOATWRIGHT JACKLIN MEGGS | AIR FORCE | TSGT | 1938-10-18 | NASHVILLE | HOWARD | 1967-09-04 | Y |
| BOBO EDWARD LEE | ARMY | SGT | 1945-04-08 | ELAINE | PHILLIPS | 1967-08-21 | Y |
| BOLING LESLEY JR | MARINE CORPS | PFC | 1946-07-07 | DECATUR | BENTON | 1968-12-03 | Y |
| BONNER DON W | ARMY | SP4 | 1944-04-04 | HOXIE | LAWRENCE | 1968-12-03 | Y |
| BOSTON CHARLES EDWARD | ARMY | SP4 | 1942-12-06 | CROSSETT | ASHLEY | 1965-12-10 | Y |
| BOUDRA KILBERN DEAN | ARMY | PFC | 1948-08-31 | PINE BLUFF | JEFFERSON | 1969-05-13 | Y |
| BOWDEN RICKY LYNN | ARMY | SGT | 1949-06-28 | POTTSVILLE | POPE | 1970-02-10 | Y |
| BOYCE ALTON | ARMY | SGT | 1947-07-03 | TURNER | PHILLIPS | 1968-05-26 | Y |
| BOYCE SAMUEL MINOR | NAVY | PO3 | 1947-02-21 | DARDANELLE | YELL | 1968-02-06 | Y |
| BOZEMAN CHARLES LEE | ARMY | PFC | 1943-11-29 | LITTLE ROCK | PULASKI | 1968-03-18 | Y |
| BRADFORD WILLIE B | ARMY | SP4 | 1944-07-23 | BLYTHEVILLE | MISSISSIPPI | 1968-03-09 | Y |
| BRADLEY RICKY CURTIS | ARMY | PFC | 1949-03-17 | SHIRLEY | VAN BUREN | 1969-02-02 | Y |
| BRADSHAW THEODORE JACKSON | ARMY | PFC | 1945-07-29 | ENGLAND | LONOKE | 1966-05-21 | Y |
| BRANSCUM ARLIS RAY | ARMY | CPL | 1949-01-07 | MISSOURI | 1970-02-08 | Y | |
| BRATTON DARRELL DWANE | MARINE CORPS | PFC | 1948-08-07 | RUSSELLVILLE | POPE | 1968-05-22 | Y |
| BRIDGES FRED J JR | ARMY | SP4 | 1948-01-09 | JUNCTION CITY | UNION | 1969-03-12 | Y |
| BRIGHT ROY EVERETT | ARMY | SGT | 1947-12-29 | LITTLE ROCK | PULASKI | 1969-04-17 | Y |
| BROOKS WILLIAM ROGER | ARMY | SFC | 1926-02-15 | MORRILTON | CONWAY | 1968-05-04 | Y |
| BROWN JAMES LEE JR | ARMY | CPL | 1948-02-01 | MARIANNA | LEE | 1968-02-13 | Y |
| BROWN LOUIS | ARMY | CPL | 1947-06-07 | WEST MEMPHIS | CRITTENDEN | 1969-04-05 | Y |
| BROWN VERNON JR | MARINE CORPS | PFC | 1945-02-14 | NASHVILLE | HOWARD | 1968-06-18 | Y |
| BROWN WILLIAM HENRY | MARINE CORPS | LCPL | 1948-06-11 | BLYTHEVILLE | MISSISSIPPI | 1969-03-11 | Y |
| BURGETT BOYCE DALE | MARINE CORPS | PFC | 1949-06-11 | DYER | CRAWFORD | 1969-01-31 | Y |
| BURKETT CURTIS EARL | ARMY | SP4 | 1947-06-14 | ENGLAND | LONOKE | 1971-02-19 | Y |
| BURNLEY JOHN MOORE | ARMY | SGT | 1949-04-20 | PINE BLUFF | JEFFERSON | 1970-02-04 | Y |
| BURRIS JOHN CHARLES | ARMY | CW2 | 1949-08-30 | EL DORADO | UNION | 1970-05-31 | Y |
| BURTON HORACE LEE | ARMY | SP4 | 1949-04-24 | TEXARKANA | MILLER | 1971-03-06 | Y |
| CALHOUN LARRY GENE | ARMY | SP4 | 1948-12-03 | PINE BLUFF | JEFFERSON | 1968-05-18 | Y |
| CANTRELL JERRY DALE | ARMY | PFC | 1949-08-15 | BENTON | SALINE | 1969-07-30 | Y |
| CARPENTER DOUGLAS JOE | ARMY | PFC | 1947-01-11 | BAUXITE | SALINE | 1967-03-25 | Y |
| CARTWRIGHT JIMMY | ARMY | CPT | 1936-06-17 | MOUNTAINBUR G | CRAWFORD | 1964-06-23 | Y |
| CECIL ROGER DALE | MARINE CORPS | LCPL | 1946-05-02 | ALMA | CRAWFORD | 1967-07-14 | Y |
| CHAMBERS JOSEPH LEE | ARMY | 1LT | 1946-10-22 | JONESBORO | CRAIGHEAD | 1970-09-01 | Y |
| CHARLES EDWARD WILLIAM | MARINE CORPS | LCPL | 1948-06-21 | GILLETT | ARKANSAS | 1969-06-18 | Y |
| CHARLTON JERRY DEAN | ARMY | SP4 | 1945-03-28 | MARVELL | PHILLIPS | 1967-10-25 | Y |
| CHESNUTT CHAMBLESS M | AIR FORCE | MAJ | 1934-08-13 | LITTLE ROCK | PULASKI | 1965-09-30 | Y |
| CHILDRESS J M | MARINE CORPS | PFC | 1949-07-17 | LONOKE | LONOKE | 1970-02-03 | Y |
| CLARK MAURICE | ARMY | SSG | 1932-12-14 | PINE BLUFF | JEFFERSON | 1972-06-12 | Y |
| CLARK ROBERT LEE | ARMY | PFC | 1944-08-07 | TUCKER | JEFFERSON | 1966-05-04 | Y |
| CLARK ROOSEVELT | ARMY | SFC | 1918-04-11 | LITTLE ROCK | PULASKI | 1968-06-21 | Y |
| CLARK TIMOTHY EUGENE | ARMY | CPL | 1946-11-30 | PARAGOULD | GREENE | 1966-12-21 | Y |
| CLAYBORN BILLY JOE | ARMY | SSG | 1936-02-13 | LAMAR | JOHNSON | 1968-12-03 | Y |
| CLEMENT NEWTON STEVE | ARMY | SSG | 1949-11-09 | MENA | POLK | 1970-06-23 | Y |
| CLEMENTS GARY MAXWELL | ARMY | CPT | 1938-04-30 | WALNUT RIDGE | LAWRENCE | 1969-08-06 | Y |
| CLEVELAND HARDY EDWARD | ARMY | SP4 | 1952-12-28 | PARAGOULD | GREENE | 1971-10-30 | Y |
| CLIFTON WILLIAM A | ARMY | SP5 | 1946-11-29 | HARRISBURG | POINSETT | 1968-06-26 | Y |
| CLOSSER HENRY VERNON | NAVY | PO2 | 1925-11-14 | VAN BUREN | CRAWFORD | 1971-11-20 | Y |
| COCHRAN JAMES CLIFFORD | ARMY | PFC | 1945-01-17 | HARDY | SHARP | 1968-04-14 | Y |
| CODY WESLEY OTERIA | ARMY | CPL | 1949-08-23 | WYNNE | CROSS | 1970-08-26 | Y |
| COKER DOUGLAS CARROLL | NAVY | PO3 | 1943-02-06 | LITTLE ROCK | PULASKI | 1967-08-30 | Y |
| COLDREN THOMAS L | ARMY | 1LT | 1938-04-09 | HUGHES | ST FRANCIS | 1967-05-23 | Y |
| COLE MARVIN RAY | MARINE CORPS | PFC | 1947-11-05 | FT SMITH | SEBASTIAN | 1967-02-21 | Y |
| COLWYE JAMES LEON | ARMY | SP4 | 1948-10-17 | LITTLE ROCK | PULASKI | 1971-01-24 | Y |
| CONRAD CARLOS WADE | MARINE CORPS | PVT | 1947-06-29 | CORNING | CLAY | 1966-06-29 | Y |
| COOK JOHN EDWARD | ARMY | SP4 | 1946-08-13 | PARAGOULD | GREENE | 1969-10-21 | Y |
| COOK MARVIN JR | MARINE CORPS | CAPT | 1930-08-18 | NORTH LITTLE ROCK | PULASKI | 1969-01-26 | Y |
| COTNER MORRISON AUTHER | AIR FORCE | MAJ | 1925-05-30 | BOONEVILLE | LOGAN | 1967-04-28 | Y |
| COUCH FREDDIE LEE | ARMY | SGT | 1947-10-21 | LONOKE | LONOKE | 1968-08-20 | Y |
| COUCH ROY EVERETT | ARMY | COL | 1925-12-16 | CAVE SPRINGS | BENTON | 1970-02-07 | Y |
| COVER BOBBY CECIL | ARMY | SP4 | 1943-08-02 | PINE BLUFF | JEFFERSON | 1968-08-28 | Y |
| CRADDOCK FRED BURKETT JR | MARINE CORPS | CPL | 1948-05-22 | MONTICELLO | DREW | 1967-08-29 | Y |
| CRAIN RONALD EDWARD | ARMY | SP4 | 1946-03-30 | JONESBORO | CRAIGHEAD | 1967-07-12 | Y |
| CRAWFORD JAMES EUGENE | ARMY | SP4 | 1948-06-25 | POCAHONTAS | RANDOLPH | 1970-03-24 | Y |
| CRELIA BILLY DUANE | ARMY | CPL | 1947-08-11 | HUNTINGTON | SEBASTIAN | 1970-02-16 | Y |
| CRISMON LONNIE JOE | NAVY | HN | 1947-11-26 | POCAHONTAS | RANDOLPH | 1968-03-09 | Y |
| CROCKETT DELMAR LEE JR | ARMY | SGT | 1945-10-13 | BENTON | SALINE | 1967-02-18 | Y |
| CROCKETT JOEL | MARINE CORPS | PFC | 1948-10-06 | OSCEOLA | MISSISSIPPI | 1967-09-22 | Y |
| CROOK WILLIAM FELTON JR | ARMY | SP4 | 1947-09-29 | HARRISON | BOONE | 1968-08-27 | Y |
| CROW KENNETH LELAND | ARMY | SP4 | 1949-06-07 | STONEWALL | GREENE | 1970-04-18 | Y |
| CROWDER HAROLD EDWARD | MARINE CORPS | PFC | 1949-09-20 | NORTH LITTLE ROCK | PULASKI | 1969-03-03 | Y |
| CROWDER MICHAEL | ARMY | SP4 | 1946-10-28 | CARTHAGE | DALLAS | 1969-01-05 | Y |
| CUMBIE HAROLD ERVIN | ARMY | MSG | 1926-11-19 | HOPE | HEMPSTEAD | 1967-11-21 | Y |
| CUMMINGS NATHANIEL | ARMY | SP4 | 1949-04-06 | ARKADELPHIA | CLARK | 1968-06-09 | Y |
| CUNNINGHAM BILLY | MARINE CORPS | PFC | 1948-12-22 | WRIGHTSVILLE | PULASKI | 1967-08-18 | Y |
| CUNNINGHAM JESSE J JR | MARINE CORPS | CPL | 1947-02-01 | SEARCY | WHITE | 1968-06-24 | Y |
| CUPPLES GARY CURTIS | MARINE CORPS | CPL | 1946-04-27 | MARION | CRITTENDEN | 1967-06-01 | Y |
| CURBOW BILLY JOE | MARINE CORPS | LCPL | 1947-12-29 | PINE BLUFF | JEFFERSON | 1969-02-09 | Y |
| CURTIS JERRY JAMES | MARINE CORPS | PFC | 1948-09-21 | CAMDEN | OUACHITA | 1969-08-19 | Y |
| DACUS WILLIAM FLOYD | ARMY | SP5 | 1950-11-04 | BONO | CRAIGHEAD | 1970-04-25 | Y |
| DANIELS JOHNIE NATHANIEL | ARMY | SP4 | 1946-01-16 | REDFIELD | JEFFERSON | 1967-02-15 | Y |
| DANSBY EMMIT CHARLES | MARINE CORPS | LCPL | 1947-08-18 | TEXARKANA | MILLER | 1968-05-12 | Y |
| DARR CHARLES EDWARD | AIR FORCE | MAJ | 1944-02-25 | LITTLE ROCK | PULASKI | 1972-12-21 | Y |
| DAVIS CLAUD ALBERT | ARMY | PFC | 1950-01-02 | BERRYVILLE | CARROLL | 1970-01-21 | Y |
| DAVIS DON EDWARD | MARINE CORPS | CPL | 1947-12-16 | CABOT | LONOKE | 1968-04-21 | Y |
| DAVIS JOHNNY F | ARMY | 1LT | 1945-03-06 | WALDRON | SCOTT | 1969-06-14 | Y |
| DAVIS RONALD EUGENE | ARMY | PFC | 1950-01-18 | NORTH LITTLE ROCK | PULASKI | 1968-09-02 | Y |
| DEAN LAWRENCE CHARLES | ARMY | CW2 | 1940-04-26 | SEARCY | WHITE | 1972-08-15 | Y |
| DECKER TEE WALLACE | NAVY | SN | 1943-04-14 | SWIFTON | JACKSON | 1966-05-10 | Y |
| DENSON FLOYD CORNELIUS | ARMY | SGT | 1940-06-17 | ARKADELPHIA | CLARK | 1966-06-20 | Y |
| DEVASIER BILLY KIETH | MARINE CORPS | LCPL | 1948-07-08 | HORATIO | SEVIER | 1967-09-26 | Y |
| DICKASON CLYDE LEROY | ARMY | SP4 | 1945-09-16 | BOONEVILLE | LOGAN | 1969-01-11 | Y |
| DIETZ DONALD WILLIAM | ARMY | CPT | 1945-03-23 | LITTLE ROCK | PULASKI | 1969-09-17 | Y |
| DILL GARVIN WAYNE | ARMY | SGT | 1949-01-02 | MANILA | MISSISSIPPI | 1970-05-25 | Y |
| DILLON RICHARD HALL JR | MARINE CORPS | LCPL | 1949-09-20 | LITTLE ROCK | PULASKI | 1968-05-19 | Y |
| DIXON TOMMY JOE | ARMY | CPL | 1947-08-10 | OSCEOLA | MISSISSIPPI | 1969-03-15 | Y |
| DOBBS DONEL JOE | ARMY | 1LT | 1948-01-11 | GAMALIEL | BAXTER | 1972-03-17 | Y |
| DODGE JEWELL FLETCHER | ARMY | SGT | 1930-07-08 | MAMMOTH SPRING | FULTON | 1967-07-11 | Y |
| DOKES CHARLES WILLIE | ARMY | PFC | 1949-04-25 | PINE BLUFF | JEFFERSON | 1970-02-27 | Y |
| DOWNS CARL LESTER | MARINE CORPS | LCPL | 1946-05-07 | LITTLE ROCK | PULASKI | 1968-02-29 | Y |
| DUNCAN HERMAN DERL | ARMY | SSG | 1930-09-19 | PINE BLUFF | JEFFERSON | 1968-07-18 | Y |
| DUNHAM BOBBY JOE | ARMY | SFC | 1936-09-14 | FAYETTEVILLE | WASHINGTON | 1969-01-09 | Y |
| DUNLAP JERRY | ARMY | SP4 | 1949-12-16 | MALVERN | HOT SPRING | 1969-01-03 | Y |
| EAKIN SHELTON LEE | MARINE CORPS | 2NDLT | 1935-02-17 | TEXARKANA | MILLER | 1966-07-27 | Y |
| EARNEST JUNIOR BARNETT | MARINE CORPS | PFC | 1943-09-24 | PRATTSVILLE | GRANT | 1968-12-06 | Y |
| EASON JOSHUA WAY | ARMY | SSG | 1939-06-24 | MARIANNA | LEE | 1967-01-25 | Y |
| EDNEY DONALD WAYNE | MARINE CORPS | CPL | 1948-05-04 | MONTICELLO | DREW | 1969-02-04 | Y |
| EDWARDS CHARLES M | ARMY | SSG | 1940-08-08 | CLARENDON | MONROE | 1966-06-25 | Y |
| EFIRD FRANKLIN D ROOSEVELT | ARMY | MSG | 1934-08-25 | HOT SPRINGS | GARLAND | 1968-11-22 | Y |
| ELLEDGE MICHAEL STEWART | ARMY | 1LT | 1946-10-24 | NORTH LITTLE ROCK | PULASKI | 1968-07-24 | Y |
| ELLIOTT ROBERT THOMAS | AIR FORCE | SMSGT | 1948-12-18 | EL DORADO | UNION | 1972-12-21 | Y |
| ELLIS CHARLES WESTLEY JR | MARINE CORPS | PFC | 1948-09-09 | WIDENER | ST FRANCIS | 1969-09-24 | Y |
| ELLIS CONEY | ARMY | PFC | 1947-01-22 | ROSSTON | NEVADA | 1968-06-07 | Y |
| ELLISON WILLIE JR | ARMY | SP4 | 1946-06-26 | SHOFFNER | JACKSON | 1967-09-17 | Y |
| ENGLISH ROBERT PRESTON | ARMY | CPL | 1945-08-15 | MALVERN | HOT SPRING | 1968-12-08 | Y |
| EPPERSON STEVEN GILL | ARMY | 1LT | 1946-08-20 | EL DORADO | UNION | 1970-02-21 | Y |
| ETHERIDGE HAMPTON A III | ARMY | CPT | 1945-06-29 | CROSSETT | ASHLEY | 1969-07-15 | Y |
| EVANS CLEVELAND JR | MARINE CORPS | SSGT | 1945-11-22 | HOT SPRINGS | GARLAND | 1968-03-13 | N |
| EVANS GERALD LEE | ARMY | SGT | 1951-03-15 | EUREKA SPRINGS | CARROLL | 1971-02-28 | Y |
| EVANS SAMMY GRAY | MARINE CORPS | PFC | 1947-01-04 | HAMPTON | CALHOUN | 1967-04-21 | Y |
| EVERETT JERRY DON | ARMY | PFC | 1946-10-09 | TILLAR | DREW | 1967-10-31 | Y |
| FARRIER GERALD WYATTE | NAVY | CPO | 1935-08-26 | BATESVILLE | INDEPENDENCE | 1967-07-29 | Y |
| FINCHER CECIL FRANKLIN JR | NAVY | HN | 1945-03-01 | WASHINGTON | HEMPSTEAD | 1967-01-24 | Y |
| FINCHER DONALD B | AIR FORCE | MAJ | 1928-09-15 | WALDO | COLUMBIA | 1970-03-14 | Y |
| FISHER DENNIS WAYNE | ARMY | PFC | 1949-07-01 | JACKSONVILLE | PULASKI | 1968-12-29 | Y |
| FITTS GERALD LAMPLEY | ARMY | PFC | 1949-01-24 | LITTLE ROCK | PULASKI | 1968-01-31 | Y |
| FLAGG JAMES EDWARD | ARMY | PVT | 1946-03-15 | LUXORA | MISSISSIPPI | 1965-12-18 | Y |
| FLORENCE DEXTER BUSH | ARMY | 1LT | 1947-03-27 | ARKADELPHIA | CLARK | 1972-10-29 | Y |
| FORD ALVIN WALLACE | ARMY | SP4 | 1949-02-19 | CAMDEN | OUACHITA | 1969-01-07 | Y |
| FORD HAROLD JOSEPH | MARINE CORPS | CPL | 1947-04-29 | REDFIELD | JEFFERSON | 1970-05-31 | Y |
| FORT RAYMOND JR | MARINE CORPS | CPL | 1945-02-23 | CARLISLE | LONOKE | 1967-08-27 | Y |
| FORTE GERALD WAYNE | MARINE CORPS | PFC | 1949-07-09 | CONWAY | FAULKNER | 1969-05-03 | Y |
| FREELAND GUY THOMAS | ARMY | SFC | 1929-01-24 | RUSSELLVILLE | POPE | 1964-12-08 | Y |
| FREEMAN CHESTER LEON | ARMY | SP4 | 1945-09-07 | LITTLE ROCK | PULASKI | 1966-12-04 | Y |
| FREEMAN FLEMMON PAUL | ARMY | PFC | 1945-04-19 | MCCRORY | WOODRUFF | 1966-02-24 | Y |
| FRIAR FREDDIE LYNN | ARMY | PFC | 1944-05-10 | BLYTHEVILLE | MISSISSIPPI | 1967-03-09 | Y |
| FROST JAMES ALLEN | ARMY | SP4 | 1948-01-27 | BOONEVILLE | LOGAN | 1968-11-06 | Y |
| FUDGE JOHN T | ARMY | PFC | 1948-09-27 | LITTLE ROCK | PULASKI | 1969-07-21 | Y |
| FULFORD JIMMY DON | MARINE CORPS | LCPL | 1947-11-28 | RUSSELLVILLE | POPE | 1968-07-12 | Y |
| FULLER CARIO | ARMY | CPL | 1947-03-05 | BENTON | SALINE | 1967-04-09 | Y |
| FURR FREDERICK EDWARD | NAVY | PO3 | 1946-04-19 | FT SMITH | SEBASTIAN | 1969-04-29 | Y |
| FUTRELL GARY THOMAS | ARMY | SSG | 1940-12-25 | WYNNE | CROSS | 1966-05-17 | Y |
| GARNER ERNEST LEROY | ARMY | SSG | 1948-05-28 | WICKES | POLK | 1970-06-21 | Y |
| GENSEMER DAVID DANIEL III | ARMY | SP4 | 1942-09-29 | LITTLE ROCK | PULASKI | 1966-01-30 | Y |
| GENTRY JIMMIE FERREL | MARINE CORPS | PFC | 1948-10-31 | LITTLE ROCK | PULASKI | 1968-06-18 | Y |
| GETTER JAMES LEE | ARMY | PVT | 1951-08-18 | WEST HELENA | PHILLIPS | 1971-03-16 | Y |
| GILKER JOHN VICTOR | MARINE CORPS | PFC | 1950-09-16 | FT SMITH | SEBASTIAN | 1969-06-24 | Y |
| GILLIAM TERRY LYNN | ARMY | CPL | 1947-10-03 | HUNTSVILLE | MADISON | 1969-07-19 | Y |
| GLENN CHARLES PHILLIP | ARMY | PFC | 1949-11-24 | PATRICK | MADISON | 1968-12-22 | Y |
| GOACHER CARL FRANKLIN | ARMY | CPL | 1949-03-15 | HUGHES | ST FRANCIS | 1969-11-11 | Y |
| GODWIN HARRY M | ARMY | 1LT | 1939-05-25 | EL DORADO | UNION | 1966-03-04 | Y |
| GODWIN SOLOMON HUGHEY | MARINE CORPS | CWO3 | 1935-01-24 | HOT SPRINGS | GARLAND | 1968-02-05 | N |
| GOLDEN JIMMY LEE | MARINE CORPS | PFC | 1949-06-19 | URBANA | UNION | 1968-07-11 | Y |
| GOODMAN JAMES DONALD | AIR FORCE | 1STLT | 1941-01-04 | LITTLE ROCK | PULASKI | 1967-01-09 | Y |
| GORDON ALVIN JR | ARMY | SP4 | 1946-03-25 | CAMDEN | OUACHITA | 1969-02-05 | Y |
| GORDON HUBERT HASKEL JR | ARMY | PFC | 1947-10-31 | LITTLE ROCK | PULASKI | 1968-03-10 | Y |
| GOREE WILLIE VANN | ARMY | SP4 | 1947-06-21 | CROSSETT | ASHLEY | 1967-10-17 | Y |
| GOSS DANNY LEON | ARMY | CPL | 1950-12-06 | COVE | POLK | 1970-05-25 | Y |
| GOULD EDWARD DEAN | MARINE CORPS | SSGT | 1935-11-13 | BATESVILLE | INDEPENDENCE | 1967-04-21 | Y |
| GRAF BARRY WADE | ARMY | SGT | 1948-09-23 | TEXARKANA | MILLER | 1969-03-21 | Y |
| GRAHAM CHARLES HERBERT | ARMY | CPL | 1948-01-22 | WEST MEMPHIS | CRITTENDEN | 1968-02-04 | Y |
| GRANT ROBERT EARL | ARMY | CPL | 1949-08-17 | BLYTHEVILLE | MISSISSIPPI | 1969-03-08 | Y |
| GRAY DANNY MICHEAL | ARMY | PFC | 1948-06-23 | FORDYCE | DALLAS | 1968-10-30 | Y |
| GRAY GREGORY VAUGHAN | ARMY | SGT | 1945-08-28 | BATESVILLE | INDEPENDENCE | 1968-01-31 | Y |
| GRAY SEVIER JR | ARMY | PFC | 1949-08-02 | GRADY | LINCOLN | 1970-04-22 | Y |
| GREEN JAMES DAVID | ARMY | SP4 | 1948-04-12 | TEXARKANA | MILLER | 1966-12-29 | Y |
| GREEN TIMOTHY JOSEPH | NAVY | SN | 1948-01-19 | LITTLE ROCK | PULASKI | 1970-02-10 | Y |
| GREEN WILLIAM HERSCHELL | MARINE CORPS | LCPL | 1948-07-10 | CORNING | CLAY | 1969-06-08 | Y |
| GREEN WILLIE JR | ARMY | PFC | 1947-03-02 | LITTLE ROCK | PULASKI | 1966-10-03 | Y |
| GREENE JOHN WAYNE | MARINE CORPS | CPL | 1947-06-15 | CROSSETT | ASHLEY | 1968-07-04 | Y |
| GRIFFITH EDWARD WILSON | ARMY | CPT | 1941-04-10 | JACKSONVILLE | PULASKI | 1969-05-11 | Y |
| GRISSOM JOHNNY PAUL | ARMY | SGT | 1948-03-08 | LITTLE ROCK | PULASKI | 1969-03-09 | Y |
| GUIRE JOHN CHARLES | MARINE CORPS | PFC | 1948-09-04 | VAN BUREN | CRAWFORD | 1969-12-02 | Y |
| HACKWORTH CHARLES LEHMAN | NAVY | PO1 | 1942-03-01 | IMBODEN | LAWRENCE | 1969-07-27 | Y |
| HAGGARD DARRELL LYNN | ARMY | WO1 | 1947-06-04 | ENGLAND | LONOKE | 1968-12-20 | Y |
| HALE WILLIAM ROBERT | ARMY | CPL | 1947-02-11 | RUSSELLVILLE | POPE | 1969-05-14 | Y |
| HALL JOSEPH LINDSEY | ARMY | CPL | 1951-04-05 | LITTLE ROCK | PULASKI | 1971-04-20 | Y |
| HALSELL JOHN EDMOND | MARINE CORPS | LCPL | 1947-07-30 | LITTLE ROCK | PULASKI | 1968-07-18 | Y |
| HALSTEAD MICHAEL CLAY | MARINE CORPS | CPL | 1943-04-16 | HOXIE | LAWRENCE | 1965-12-19 | Y |
| HAMBY JACKIE DWAYNE | ARMY | SGT | 1946-12-10 | BONO | CRAIGHEAD | 1969-07-28 | Y |
| HAMILTON DONALD PAUL | MARINE CORPS | SSGT | 1937-09-06 | ALICIA | LAWRENCE | 1967-06-27 | Y |
| HAMM FRANKLIN ALVIN | ARMY | CW2 | 1944-09-24 | LITTLE ROCK | PULASKI | 1970-11-19 | Y |
| HAMM GERALD EUGENE BOOTH | NAVY | PO3 | 1945-05-04 | CAMDEN | OUACHITA | 1968-11-01 | Y |
| HAMPTON MICHAEL DEWAYNE | ARMY | SP4 | 1950-02-08 | NORTH LITTLE ROCK | PULASKI | 1969-06-24 | Y |
| HANDLEY ANTHONY WILLIAM | MARINE CORPS | CPL | 1946-09-28 | HOT SPRINGS | GARLAND | 1968-02-08 | Y |
| HANNA WILLIAM ANTHONY | NAVY | PO2 | 1946-02-18 | FT SMITH | SEBASTIAN | 1969-02-28 | Y |
| HARDIN PHILLIP RALPH | MARINE CORPS | LCPL | 1950-09-05 | MARION | CRITTENDEN | 1970-05-06 | Y |
| HARDING JOHN H | ARMY | SP4 | 1948-02-19 | BENTON | SALINE | 1967-10-08 | Y |
| HARMON EDEWIN CLEO | ARMY | CPL | 1949-07-20 | CORNING | CLAY | 1970-02-16 | Y |
| HARMON JERRY WILSON | ARMY | SP4 | 1944-02-08 | MALVERN | HOT SPRING | 1966-06-03 | Y |
